Full cover size with bleed
—
KDP cover size · 5 × 8 in paperback
A 5 × 8 in KDP paperback cover is 10.25" plus the spine wide and 8.25" tall, bleed included. With 250 pages on white paper that's 10.813" × 8.250" (3244 × 2475 px at 300 DPI).
Rules checked on KDP Help on . Change the page count or paper below.
—
—
—
—
—
—
Every cover in this table is 8.250" tall (8" + 0.25" bleed). Widths include bleed. A dash means KDP doesn't allow that page count on that paper in this size.
| Pages | White: spine | White: cover width | Cream: spine | Cream: cover width | Premium color: spine | Premium color: cover width |
|---|---|---|---|---|---|---|
| 24 | 0.054" | 10.304" | 0.060" | 10.310" | 0.056" | 10.306" |
| 50 | 0.113" | 10.363" | 0.125" | 10.375" | 0.117" | 10.367" |
| 80 | 0.180" | 10.430" | 0.200" | 10.450" | 0.188" | 10.438" |
| 100 | 0.225" | 10.475" | 0.250" | 10.500" | 0.235" | 10.485" |
| 150 | 0.338" | 10.588" | 0.375" | 10.625" | 0.352" | 10.602" |
| 200 | 0.450" | 10.700" | 0.500" | 10.750" | 0.469" | 10.719" |
| 250 | 0.563" | 10.813" | 0.625" | 10.875" | 0.587" | 10.837" |
| 300 | 0.676" | 10.926" | 0.750" | 11.000" | 0.704" | 10.954" |
| 350 | 0.788" | 11.038" | 0.875" | 11.125" | 0.821" | 11.071" |
| 400 | 0.901" | 11.151" | 1.000" | 11.250" | 0.939" | 11.189" |
| 450 | 1.013" | 11.263" | 1.125" | 11.375" | 1.056" | 11.306" |
| 500 | 1.126" | 11.376" | 1.250" | 11.500" | 1.173" | 11.424" |
| 600 | 1.351" | 11.601" | 1.500" | 11.750" | 1.408" | 11.658" |
| 700 | 1.576" | 11.826" | 1.750" | 12.000" | 1.643" | 11.893" |
| 800 | 1.802" | 12.052" | — | — | 1.878" | 12.128" |
5 × 8 in is a compact regular trim. Each page holds less text than 6 × 9, so the same manuscript runs to more pages, and the spine gets wider. Check your final page count before you lock the cover.
Sources: Create a Paperback Cover, Set Trim Size, Bleed, and Margins, Barcodes, checked 19 Oct 2026.
10.25 in plus the spine wide and 8.25 in tall, bleed included. With 200 pages on white paper that's 10.700 × 8.250 in; with 250 pages it's 10.813 × 8.250 in (3244 × 2475 px at 300 DPI).
0.563 in on white paper and 0.625 in on cream. The trim size doesn't change the spine; only the page count and paper do.
From 24 up to 828 pages on white paper, 776 on cream, 812 on groundwood, 600 in standard color (from 72 pages) and 828 in premium color.
No. It's a regular trim (no wider than 6.12 in and no taller than 9 in), so it gets the lower per-page printing cost: 250 black-and-white pages cost $4.00 to print on Amazon.com.