Full cover size with bleed
—
KDP cover size · 6 × 9 in paperback
A 6 × 9 in KDP paperback cover is 12.25" plus the spine wide and 9.25" tall, bleed included. With 300 pages on white paper that's 12.926" × 9.250" (3878 × 2775 px at 300 DPI).
Rules checked on KDP Help on . Change the page count or paper below.
—
—
—
—
—
—
Every cover in this table is 9.250" tall (9" + 0.25" bleed). Widths include bleed. A dash means KDP doesn't allow that page count on that paper in this size.
| Pages | White: spine | White: cover width | Cream: spine | Cream: cover width | Premium color: spine | Premium color: cover width |
|---|---|---|---|---|---|---|
| 24 | 0.054" | 12.304" | 0.060" | 12.310" | 0.056" | 12.306" |
| 50 | 0.113" | 12.363" | 0.125" | 12.375" | 0.117" | 12.367" |
| 80 | 0.180" | 12.430" | 0.200" | 12.450" | 0.188" | 12.438" |
| 100 | 0.225" | 12.475" | 0.250" | 12.500" | 0.235" | 12.485" |
| 150 | 0.338" | 12.588" | 0.375" | 12.625" | 0.352" | 12.602" |
| 200 | 0.450" | 12.700" | 0.500" | 12.750" | 0.469" | 12.719" |
| 250 | 0.563" | 12.813" | 0.625" | 12.875" | 0.587" | 12.837" |
| 300 | 0.676" | 12.926" | 0.750" | 13.000" | 0.704" | 12.954" |
| 350 | 0.788" | 13.038" | 0.875" | 13.125" | 0.821" | 13.071" |
| 400 | 0.901" | 13.151" | 1.000" | 13.250" | 0.939" | 13.189" |
| 450 | 1.013" | 13.263" | 1.125" | 13.375" | 1.056" | 13.306" |
| 500 | 1.126" | 13.376" | 1.250" | 13.500" | 1.173" | 13.424" |
| 600 | 1.351" | 13.601" | 1.500" | 13.750" | 1.408" | 13.658" |
| 700 | 1.576" | 13.826" | 1.750" | 14.000" | 1.643" | 13.893" |
| 800 | 1.802" | 14.052" | — | — | 1.878" | 14.128" |
6 × 9 in is the largest of KDP’s regular trim sizes: it keeps the lower regular printing cost while giving each page the most room, so the same manuscript needs fewer pages than on a smaller trim.
Sources: Create a Paperback Cover, Set Trim Size, Bleed, and Margins, Barcodes, checked 19 Oct 2026.
12.25 in plus the spine wide and 9.25 in tall, bleed included. With 200 pages on white paper that's 12.700 × 9.250 in; with 300 pages it's 12.926 × 9.250 in (3878 × 2775 px at 300 DPI).
0.676 in on white paper and 0.750 in on cream. The trim size doesn't change the spine; only the page count and paper do.
From 24 up to 828 pages on white paper, 776 on cream, 812 on groundwood, 600 in standard color (from 72 pages) and 828 in premium color.
No. It's a regular trim (no wider than 6.12 in and no taller than 9 in), so it gets the lower per-page printing cost: 300 black-and-white pages cost $4.60 to print on Amazon.com.